*perbandingan harga pada tahun 2010...harga 2012,anda up lah 10%~20% lagi.... *
Maintenance Free Battery
No | Battery Model | AAM Member | Normal Price | |
Walk-in | B' Down | |||
1 | NS 40ZL - MF | 180.00 | 200.00 | 215.00 |
2 | NS 60/L - MF | 200.00 | 220.00 | 235.00 |
3 | NS 70/L - MF | 270.00 | 290.00 | 305.00 |
4 | N70Z/L - MF | 300.00 | 320.00 | 335.00 |
5 | 55D23L/R | 273.00 | 293.00 | 308.00 |
6 | DIN 55L/R - MF | 280.00 | 300.00 | 315.00 |
7 | DIN 66L - MF | 310.00 | 330.00 | 345.00 |
8 | DIN 88L - MF | 460.00 | 480.00 | 495.00 |
Source: AAM
No comments:
Post a Comment